Indicated for manual removal of thrombi from coronary arteries
High extraction capacity | High navigability | Proven efficacy
Hydrophilic coating.
Wide flat mesh, which maximizes the pushing capacity and high thickness, guaranteeing a high resistance to kinks.
The Hunter ST comes with a stylus (unlike the Hunter, which ships without a stylus).
Rapid management of thrombi
- Excellent ability to cross the lesion.
- Easy location of the catheter inside the artery by means of radiopaque markers.

Easy and smooth navigation
- High distal flexibility and traceability.
- Excellent proximal pushability.
- Great resistance to torsion.
TECHNICAL SPECIFICATIONS
| Catheter | |
| Number of radiopaque marks | 1 distal mark (tip) |
| Radiopaque Mark Position vs. extraction lumen | 5-8mm from the tip |
| Radiopaque mark length | 1.0mm±0.2mm |
| Guide catheter compatibility | 6F of any make and commercial model (OD=2 mm, ID ≥1.80 mm) |
| Guidewire Compatibility | 0.014” guide wire slides easily ID of extractor guide catheter lumen ≥ 0.356“ |
| useful or effective length | 140±3cm |
| Entry profile (tip diameter) | ≤0.029” |
| Crossover profile at the tip | ≤0.038” |
| External diameter (distal) | ≤1.70mm |
| External diameter (proximal) | ≤ 1.44 mm (≤ 1.80 mm with guidewire) |
| toe length | 2mm |
| brachial distance | 88±2cm |
| femoral distance | 98±2cm |
| Covering | Highly resistant hydrophilic patented |
| biocompatible materials | No release of toxic substances |
| Stylus (included on Hunter ST) | |
| External diameter / stylet length | 0.36 ± 0.03mm / 126.5cm |

























