IHT innovation that integrates a Co Cr platform with a sirolimus-releasing biostable abluminal polymer matrix.
TECHNICAL SPECIFICATIONS
| DRUG / POLYMER | |||
| Drug | sirolimus | ||
| drug dosage | 0.90 µg/ mm2 | ||
| STENT | RELEASE SYSTEM | ||
| stent material | Cobalt-chromium alloy F562 | release system | quick exchange |
| stent design | Open cell and flexible structure | Nominal pressure | 7 atm |
| Radiopaque markings | 2 gold in the ball area | Rated Burst Pressure | 17 atm |
| mean strut thickness | 68µm | Guidewire Compatibility | 0.014″ |
| input profile | 0.016″ | Guide catheter compatibility | 5F |
| crossover profile | 0.023″ | ||
| medium recoil | 4% | BALL | |
| medium shortening | less than 2% | ball material | nylon 12 |
REFERENCES
Available from 2mm in diameter.
| Length (mm) | |||||||||
| diameter (mm) | 8 | 12 | fifteen | 18 | 23 | 28 | 32 | 36 | 40 |
| 2.00 EXTRA SMALL | 0063208 | 0063202 | 0063205 | 0063218 | 0063203 | 0063210 | 0063212 | ||
| 2.25 EXTRA SMALL | 0063228 | 0063222 | 0063225 | 0063238 | 0063223 | 0063230 | 0063232 | ||
| 2.50 | 0063258 | 0063252 | 0063255 | 0063268 | 0063253 | 0063260 | 0063262 | 0063256 | |
| 2.75 | 0063278 | 0063272 | 0063275 | 0063288 | 0063273 | 0063280 | 0063282 | 0063276 | |
| 3.00 | 0063308 | 0063302 | 0063305 | 0063318 | 0063303 | 0063310 | 0063312 | 0063306 | 0063304 |
| 3.50 | 0063358 | 0063352 | 0063355 | 0063368 | 0063353 | 0063360 | 0063362 | 0063356 | 0063354 |
| 4.00 | 0063402 | 0063405 | 0063418 | 0063403 | 0063410 | 0063412 | 0063406 | 0063404 | |

























